
GM2
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
- Main Products
- Company Profile
- Corporate Advantages
- Our Certificates & Customer Visit
- Packaging & Shipping
Basic Info.
| Model NO. | GM2-300 |
| Type | Plunger Type |
| Model Number | Inner Five Star Radial Piston Motors |
| Sample | Provide |
| OEM | Provide |
| Transport Package | Wooden Case |
| Specification | Custom |
| Trademark | HENGNUO |
| Origin | China |
Product Description
Product DescriptionInner Five Star Radial Piston Hydraulic Motors1. Adopting an eccentric shaft and a five piston structure with lower excitation frequency, it has the characteristic of low noise.
2. High starting torque and good low-speed stability, can operate smoothly at very low speeds;
3. The patented flat compensation oil distribution plate has good reliability,
4. Less leakage;The piston and plunger sleeve are sealed with sealing rings, Therefore, it has a high volumetric efficiency;
5. The crankshaft and connecting rod are supported by rolling rods.Therefore, it has high mechanical efficiency.
6. The rotation direction is reversible, and the output shaft is allowed to with stand certain radial and axialexternal forces
| Model Number | Displace-ment(ml/r) | Rated Pressure (MPa) | Peak Pressure (MPa) | Rated Torque (N·m) | Torque per unit(N·m/MPa) | Continuous Speed(r/min) | High-speed RPM(r/min) | Weight (kg) |
| HGM05-60 | 59 | 25 | 31.5 | 235 | 9.4 | 1~700 | 1000 | 22 |
| HGM05-75 | 74 | 25 | 31.5 | 295 | 11.8 | 1~700 | 1000 | 22 |
| HGM05-90 | 86 | 25 | 31.5 | 343 | 13.7 | 1~700 | 1000 | 22 |
| HGM05-110 | 115 | 25 | 31.5 | 458 | 18.3 | 1~650 | 900 | 22 |
| HGM05-130 | 129 | 25 | 31.5 | 513 | 20.5 | 1~650 | 900 | 22 |
| HGM05-150 | 151 | 25 | 31.5 | 600 | 24 | 1~650 | 900 | 22 |
| HGM05-160 | 166 | 25 | 31.5 | 660 | 26.4 | 1~650 | 900 | 22 |
| HGM05-200 | 191 | 25 | 28 | 760 | 30.4 | 1~650 | 800 | 22 |
| HGM1-100 | 99 | 25 | 31.5 | 385 | 15.4 | 1~550 | 1000 | 31 |
| HGM1-150 | 154 | 25 | 31.5 | 600 | 24 | 1~550 | 1000 | 31 |
| HGM1-175 | 172 | 25 | 31.5 | 670 | 26.8 | 1~550 | 900 | 31 |
| HGM1-200 | 201 | 25 | 31.5 | 785 | 31.4 | 1~550 | 800 | 31 |
| HGM1-250 | 243 | 25 | 31.5 | 950 | 38 | 1~450 | 800 | 31 |
| HGM1-300 | 290 | 25 | 31.5 | 1130 | 45.2 | 1~450 | 650 | 31 |
| HGM1-320 | 314 | 25 | 28 | 1225 | 49 | 1~550 | 600 | 31 |
| HGM1-350 | 340 | 25 | 28 | 1350 | 54 | 1~550 | 600 | 31 |
| HGM2-200 | 192 | 25 | 31.5 | 750 | 30 | 0.7~550 | 800 | 51 |
| HGM2-250 | 251 | 25 | 31.5 | 980 | 39.2 | 0.7~550 | 800 | 51 |
| HGM2-300 | 304 | 25 | 31.5 | 1188 | 47.5 | 0.7~500 | 750 | 51 |
| HGM2-350 | 347 | 25 | 31.5 | 1355 | 54.2 | 0.7~500 | 3750 | 51 |
| HGM2-420 | 425 | 25 | 31.5 | 1658 | 66.3 | 0.7~450 | 750 | 51 |
| HGM2-500 | 493 | 25 | 31.5 | 1923 | 76.9 | 0.7~450 | 700 | 51 |
| HGM2-600 | 565 | 25 | 30 | 2208 | 88.3 | 0.7~450 | 700 | 51 |
| HGM2-630 | 623 | 25 | 28 | 2433 | 97.3 | 0.7~400 | 650 | 51 |
| HGM3-425 | 426 | 25 | 31.5 | 1660 | 66.4 | 0.5~500 | 650 | 87 |
| HGM3-500 | 486 | 25 | 31.5 | 1895 | 75.8 | 0.5~500 | 600 | 87 |
| HGM3-600 | 595 | 25 | 31.5 | 2320 | 92.8 | 0.5~450 | 575 | 87 |
| HGM3-700 | 690 | 25 | 31.5 | 2700 | 108 | 0.5~400 | 500 | 87 |
| HGM3-800 | 792 | 25 | 31.5 | 3100 | 124 | 0.5~400 | 500 | 87 |
| HGM3-900 | 873 | 25 | 31.5 | 3400 | 136 | 0.5~350 | 400 | 87 |
| HGM3-1000 | 987 | 25 | 28 | 3850 | 154 | 0.5~300 | 350 | 87 |
| HGM4-600 | 616 | 25 | 31.5 | 2403 | 96.1 | 0.4~400 | 550 | 120 |
| HGM4-800 | 793 | 25 | 31.5 | 3100 | 124 | 0.4~350 | 450 | 120 |
| HGM4-900 | 904 | 25 | 31.5 | 3525 | 141 | 0.4~325 | 450 | 120 |
| HGM4-1000 | 1022 | 25 | 31.5 | 4000 | 160 | 0.4~300 | 400 | 120 |
| HGM4-1100 | 1116 | 25 | 31.5 | 4350 | 174 | 0.4~275 | 400 | 120 |
| HGM4-1300 | 1316 | 25 | 28 | 5125 | 205 | 0.4~225 | 350 | 120 |
| HGM5-800 | 807 | 25 | 31.5 | 3150 | 126 | 0.3~325 | 450 | 175 |
| HGM5-1000 | 1039 | 25 | 31.5 | 4050 | 162 | 0.3~325 | 450 | 175 |
| HGM5-1200 | 1185 | 25 | 31.5 | 4625 | 185 | 0.3~300 | 400 | 175 |
| HGM5-1300 | 1340 | 25 | 31.5 | 5225 | 209 | 0.3~300 | 400 | 175 |
| HGM5-1450 | 1462 | 25 | 31.5 | 5700 | 228 | 0.3~300 | 350 | 175 |
| HGM5-1600 | 1634 | 25 | 31.5 | 6350 | 254 | 0.3~275 | 300 | 175 |
| HGM5-1800 | 1816 | 25 | 31.5 | 7075 | 283 | 0.3~250 | 300 | 175 |
| HGM5-2000 | 2007 | 25 | 31.5 | 7825 | 313 | 0.3~250 | 250 | 175 |
| HGM6-1600 | 1690 | 25 | 31.5 | 6600 | 264 | 0.2~200 | 400 | 275 |
| HGM6-2100 | 2127 | 25 | 31.5 | 8300 | 332 | 0.2~200 | 350 | 275 |
| HGM6-2500 | 2513 | 25 | 31.5 | 9800 | 392 | 0.2~200 | 300 | 275 |
| HGM6-3000 | 3041 | 25 | 31.5 | 11875 | 475 | 0.2~175 | 250 | 275 |
You may also like
Send inquiry
Send now
