
Hydraulic Wheel Drive Motor 105
Main Specifications: Company Information: Elephant Fluid Power has been engaged in the hydraulic business since the begi;
Basic Info.
| Model NO. | BMK2-100 |
| Speed | Low Speed |
| Type | Gear Type |
| Transport Package | Carton Box |
| Specification | BMK2 |
| Trademark | Elephant Fluid Power |
| Origin | China |
| HS Code | 8413503190 |
| Production Capacity | 500000 Pieces |
Product Description
Main Specifications:
Company Information:
Elephant Fluid Power has been engaged in the hydraulic business since the beginning of the 20th century. It has a history of nearly 20 years and has always been upholding the principles of "quality first", "credit first" and "zero complaint", and has become a new leader in the hydraulics industry. Elephant Fluid Power insists on good products, good service, and has been providing customers with better, more comprehensive hydraulic products, and constantly.
hydraulic wheel drive motor 105-1002 tapped shaft
Product details :Displacement:100cc Flange:Wheel Motor
Shaft:1 1/4 Inch Tapered
ports:7/8 -14 O-ring Staggered
| Main Specifications: | |||||||||||
| Type | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | |
| 65 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 475 | ||
| Geometric displacement (cm3 /rev.) | 65 | 80 | 100.9 | 129.8 | 156.8 | 193.4 | 242.5 | 304.3 | 390.8 | 485 | |
| Max. speed (rpm) | cont. | 835 | 800 | 742 | 576 | 477 | 385 | 308 | 246 | 191 | 153 |
| int. | 990 | 980 | 924 | 720 | 713 | 577 | 462 | 365 | 287 | 230 | |
| Max. torque (N·m) | cont. | 185 | 235 | 295 | 385 | 455 | 540 | 660 | 765 | 775 | 845 |
| int. | 245 | 345 | 445 | 560 | 570 | 665 | 820 | 885 | 925 | 930 | |
| Max. pressure drop (MPa) | cont. | 20.5 | 21 | 21 | 21 | 20.5 | 20.5 | 20.5 | 21 | 15.5 | 12 |
| int. | 27.5 | 31 | 31 | 31 | 26 | 26 | 26 | 24 | 17 | 14 | |
| peak | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 20.5 | 17 | |
| Max. flow (L/min) | cont. | 55 | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| int. | 65 | 80 | 95 | 95 | 115 | 115 | 115 | 115 | 115 | 115 | |
| Weight (kg) | 9.2 | 9.4 | 9.7 | 10 | 10.2 | 10.5 | 11 | 11.5 | 12 | 12.4 | |
| * Continuous pressure :Max. value of operating motor continuously. | |||||||||||
| * Intermittent pressure :Max. value of operating motor in 6 seconds per minute. | |||||||||||
| * Peak pressure:Max. value of operating motor in 0.6 second per minute. | |||||||||||
You may also like
Send inquiry
Send now
