
Nhm11
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
- Main Products
- Company Profile
- Corporate Advantages
- Our Certificates & Customer Visit
- Packaging & Shipping
Basic Info.
| Model NO. | NHM11-MR700 |
| Type | Plunger Type |
| Product Name | Radial Piston Hydraulic Motor |
| Sample | Provide |
| OEM | Provide |
| Transport Package | Wooden Case |
| Specification | Custom |
| Trademark | Hengnuo |
| Origin | Zhejiang, China |
Product Description
Product DescriptionRadial Piston Hydraulic Motor1. Adopting an eccentric shaft and a five piston structure with lower excitation frequency, it has the characteristic of low noise.2. High starting torque and good low-speed stability, can operate smoothly at very low speeds;3. The patented flat compensation oil distribution plate has good reliability,4. Less leakage;The piston and plunger sleeve are sealed with sealing rings, Therefore, it has a high volumetric efficiency;5. The crankshaft and connecting rod are supported by rolling rods.Therefore, it has high mechanical efficiency.6. The rotation direction is reversible, and the output shaft is allowed to with stand certain radial and axialexternal forces| Model Number | Displacement (ml/r) | Rated Pressure (MPa) | Maximum Pressure(MPa) | Rated Torque (N·m) | Theoretical Torque per Unit (N·m/MPa) | Speed Range (r/min) | Weight (kg) |
| HNM1-63 | 77 | 25 | 32 | 284 | 11 | 15~1500 | 20 |
| HNM1-80 | 91 | 25 | 32 | 335 | 13 | 15~1250 | 20 |
| HNM1-100 | 96 | 25 | 32 | 355 | 14 | 15~1000 | 20 |
| HNM1-110 | 113 | 25 | 32 | 419 | 17 | 15~1000 | 20 |
| HNM1-125 | 126 | 20 | 25 | 371 | 19 | 15~1000 | 20 |
| HNM1-140 | 138 | 20 | 25 | 410 | 20 | 15~1000 | 20 |
| HNM1-160 | 159 | 16 | 20 | 376 | 24 | 15~1000 | 20 |
| HNM1-200 | 196 | 16 | 20 | 464 | 29 | 15~800 | 20 |
| HNM2-100 | 113 | 25 | 32 | 419 | 17 | 15~1250 | 27 |
| HNM2-125 | 138 | 25 | 32 | 512 | 20 | 15~1250 | 27 |
| HNM2-150 | 159 | 25 | 32 | 588 | 24 | 15~1000 | 27 |
| HNM2-175 | 180 | 20 | 25 | 532 | 27 | 15~1000 | 27 |
| HNM2-200 | 207 | 20 | 25 | 611 | 31 | 8~800 | 27 |
| HNM2-250 | 235 | 16 | 20 | 556 | 35 | 8~630 | 27 |
| HNM2-280 | 276 | 16 | 20 | 653 | 41 | 8~500 | 27 |
| HNM3-175 | 181 | 25 | 32 | 670 | 27 | 8~1000 | 35 |
| HNM3-200 | 201 | 25 | 32 | 743 | 30 | 8~800 | 35 |
| HNM3-220 | 222 | 25 | 32 | 819 | 33 | 8~800 | 35 |
| HNM3-250 | 254 | 20 | 25 | 752 | 38 | 8~630 | 35 |
| HNM3-300 | 289 | 20 | 25 | 856 | 43 | 8~500 | 35 |
| HNM3-350 | 340 | 20 | 25 | 1000 | 50 | 6~400 | 35 |
| HNM3-400 | 380 | 18 | 22.5 | 1008 | 56 | 6~350 | 35 |
| HNM6-400 | 397 | 25 | 32 | 1469 | 59 | 5~630 | 57.5 |
| HNM6-450 | 452 | 25 | 32 | 1672 | 67 | 5~630 | 57.5 |
| HNM6-500 | 491 | 20 | 25 | 1451 | 73 | 5~500 | 57.5 |
| HNM6-600 | 594 | 20 | 25 | 1756 | 88 | 4~400 | 57.5 |
| HNM6-700 | 683 | 16 | 20 | 1616 | 101 | 4~400 | 57.5 |
| HNM6-750 | 754 | 16 | 20 | 1785 | 112 | 4~320 | 57.5 |
| HNM8-600 | 617 | 25 | 32 | 2282 | 91 | 4~500 | 72 |
| HNM8-700 | 710 | 25 | 32 | 2626 | 105 | 4~400 | 72 |
| HNM8-800 | 810 | 25 | 32 | 2396 | 120 | 4~400 | 72 |
| HNM8-900 | 889 | 20 | 25 | 2629 | 131 | 3~350 | 72 |
| HNM8-1000 | 1000 | 20 | 25 | 2366 | 148 | 3~300 | 72 |
| HNM8-MR450 | 456 | 25 | 32 | 1672 | 67 | 5~400 | 72 |
| HNM11-700 | 707 | 25 | 32 | 2612 | 104 | 4~400 | 94 |
| HNM11-800 | 784 | 25 | 32 | 2899 | 116 | 4~400 | 94 |
| HNM11-900 | 894 | 25 | 32 | 3306 | 132 | 4~400 | 94 |
| HNM11-1000 | 981 | 20 | 25 | 2902 | 145 | 3~320 | 94 |
| HNM11-1600 | 1104 | 20 | 25 | 3265 | 163 | 3~320 | 94 |
| HNM11-1200 | 1234 | 20 | 25 | 2919 | 182 | 3~320 | 94 |
| HNM11-1300 | 1301 | 16 | 20 | 3079 | 192 | 2~250 | 94 |
| HNM11-MR700 | 709 | 25 | 32 | 2720 | 110 | 5~500 | 94 |
| HNM16-1400 | 1413 | 25 | 32 | 5224 | 209 | 2~400 | 170 |
| HNM16-1600 | 1648 | 25 | 32 | 4874 | 244 | 2~400 | 170 |
| HNM16-1800 | 1815 | 20 | 25 | 5367 | 268 | 2~350 | 170 |
| HNM16-2000 | 2035 | 18 | 22.5 | 5416 | 301 | 2~350 | 170 |
| HNM16-2400 | 2267 | 16 | 20 | 5364 | 333 | 2~250 | 170 |
| HNM16-MRE2100 | 2093 | 21 | 24 | 6980 | 333 | 2~230 | 170 |
| HNM24-2000 | 1988 | 16 | 20 | 5205 | 325 | 2~200 | 200 |
| HNM24-2500 | 2516 | 16 | 20 | 5914 | 369 | 1~200 | 200 |
| HNM24-3150 | 3137 | 16 | 20 | 7098 | 443 | 1~200 | 200 |
| HNM31-2500 | 2553 | 25 | 32 | 9438 | 378 | 2~200 | 298 |
| HNM31-2800 | 2683 | 25 | 32 | 7935 | 397 | 1~200 | 298 |
| HNM31-3000 | 3063 | 20 | 25 | 9057 | 453 | 1~200 | 298 |
| HNM31-3150 | 3218 | 20 | 25 | 9518 | 476 | 1~160 | 298 |
| HNM31-3500 | 3561 | 20 | 25 | 10530 | 529 | 1~160 | 298 |
| HNM31-4000 | 4153 | 18 | 22.5 | 11053 | 614 | 1~160 | 298 |
| HNM31-4500 | 4522 | 16 | 20 | 10698 | 669 | 1~160 | 298 |
| HNM31-5000 | 4828 | 16 | 20 | 11423 | 714 | 1~160 | 298 |
| HNM70-5000 | 4968 | 20 | 25 | 14626 | 731 | 1~160 | 550 |
| HNM70-5400 | 5452 | 20 | 25 | 16125 | 806 | 1~160 | 550 |
| HNM70-6000 | 5984 | 20 | 25 | 17697 | 885 | 0.5~125 | 550 |
| HNM70-6300 | 6540 | 18 | 22.5 | 17408 | 967 | 0.5~125 | 550 |
| HNM70-7000 | 7122 | 16 | 20 | 16849 | 1053 | 0.5~125 | 550 |
You may also like
Send inquiry
Send now
